Browse Temp Spatial

Fuzzy search in Name and Alternative Name fields
Fuzzy search (icontains)
Fuzzy search (icontains)
All TempSpatial objects with 'start date' before and end 'date after' the given date

-
Start Date not before - not after.
-
End Date not before - not after.
A contemporary name of the administrative unit.
The source of this data.

Reset

2617 Result(s)

ID Name Start Date. End Date. Contemporary Administrative Unit
12661 Ödenburg 01/01/1850 12/31/1860 Military District
12662 Pressburg 01/01/1850 12/31/1860 Military District
12663 Kaschau 01/01/1850 12/31/1860 Military District
12664 Großwardein 01/01/1850 12/31/1860 Military District
12670 Pest-Ofen 01/01/1850 12/31/1860 Military District
12612 Salzburg 03/05/1849 09/30/1854 Crownland
12643 Kärnten 01/01/1850 10/30/1854 Crownland
12644 Krain 01/01/1850 10/30/1854 Crownland
12650 Schlesien 08/09/1849 04/16/1855 Crownland
12654 Österreich unter der Enns 01/16/1850 09/30/1854 Crownland
12655 Österreich ob der Enns 01/01/1850 09/30/1854 Crownland
12656 Dalmatien 02/01/1850 08/27/1854 Crownland
12521 Grafschaft Hohnstein 01/01/1816 12/31/1822 High Commissariat
12518 Aurich 01/01/1816 12/31/1822 Provincial Government
12519 Stade 01/01/1816 12/31/1822 Provincial Government
12520 Grafschaft Bentheim 01/01/1816 12/31/1822 Provincial Government
12522 Hannover 01/01/1816 12/31/1822 Provincial Government
12523 Osnabrück 01/01/1816 12/31/1822 Provincial Government
12513 Konstanz 01/01/1867 12/31/1919 Commissary District
12514 Freiburg 01/01/1867 12/31/1919 Commissary District
12515 Mannheim 01/01/1867 12/31/1919 Commissary District
12516 Karlsruhe 01/01/1867 12/31/1919 Commissary District
12502 Karlsruhe 01/01/1820 12/31/1832 City District
12481 Clausthal 01/01/1867 12/31/1868 Mining Captaincy
12517 Oberharz 01/01/1816 12/31/1822 Mining Captaincy

Page total: 25