Browse Temp Spatial
2617 Result(s)
| ID | Name | Start Date. | End Date. | Contemporary Administrative Unit |
|---|---|---|---|---|
| 11849 | Prerau | 01/01/1895 | 12/31/1989 | District Captaincy |
| 10014 | Andorra | 06/09/1815 | 12/31/1919 | Co-Principality |
| 10015 | San Marino | 06/09/1815 | 12/31/1919 | Republic |
| 10022 | Gibraltar | 06/09/1815 | 12/31/1919 | Crown Colony |
| 10023 | Bailiwick of Jersey | 06/09/1815 | 12/31/1919 | Crown Colony |
| 10024 | Bailiwick of Guernsey | 06/09/1815 | 12/31/1919 | Crown Colony |
| 10026 | Malta | 06/09/1815 | 12/31/1919 | Crown Colony |
| 10027 | United Kingdom of Great Britain and Ireland | 06/09/1815 | 12/31/1919 | Kingdom |
| 10041 | Liechtenstein | 06/09/1815 | 12/31/1919 | Principality |
| 10042 | Schweiz | 06/09/1815 | 12/31/1919 | Confederation |
| 10043 | Bodensee | 06/09/1815 | 12/31/1919 | Condominium |
| 10058 | Lëtzebuerg | 04/09/1839 | 12/31/1919 | Grand Duchy |
| 10060 | Koninkrijk der Nederlanden | 04/20/1839 | 12/31/1919 | Kingdom |
| 10061 | Belgique | 04/09/1839 | 12/31/1919 | Kingdom |
| 10088 | Italia | 10/10/1870 | 12/31/1919 | Kingdom |
| 10091 | France | 02/27/1871 | 12/31/1919 | Republic |
| 10092 | Deutsches Reich | 02/27/1871 | 12/31/1919 | Empire |
| 10093 | España | 12/30/1874 | 12/31/1919 | Kingdom |
| 10108 | Sverige | 10/26/1905 | 12/31/1919 | Kingdom |
| 10109 | Norge | 10/26/1905 | 12/31/1919 | Kingdom |
| 10110 | Portugal | 10/05/1910 | 12/31/1919 | Republic |
| 10115 | Shqipëri | 05/31/1913 | 12/31/1919 | Principality |
| 10118 | Srbija | 08/11/1913 | 12/31/1919 | Kingdom |
| 10119 | România | 08/11/1913 | 12/31/1919 | Kingdom |
| 10120 | Crna Gora | 08/11/1913 | 12/31/1919 | Kingdom |
Page total: 25