Browse Temp Spatial

Fuzzy search in Name and Alternative Name fields
Fuzzy search (icontains)
Fuzzy search (icontains)
All TempSpatial objects with 'start date' before and end 'date after' the given date

-
Start Date not before - not after.
-
End Date not before - not after.
A contemporary name of the administrative unit.
The source of this data.

Reset

2617 Result(s)

ID Name Start Date. End Date. Contemporary Administrative Unit
11356 Żółkiew 07/10/1868 10/31/1918 District Captaincy
12269 Żółkiew 09/06/1815 12/31/1849 County
11381 Żywiec 07/10/1868 10/31/1918 District Captaincy
11482 Żydaczów 07/10/1868 10/31/1918 District Captaincy
11418 Śniatyn 07/10/1868 10/31/1918 District Captaincy
11504 Łańcut 07/10/1868 10/31/1899 District Captaincy
11760 Łańcut 11/01/1899 10/31/1918 District Captaincy
11985 Österreichischer Kreis 01/01/1555 12/31/1647 Imperial Circle
11997 Österreichischer Kreis 01/01/1512 12/31/1554 Imperial Circle
12006 Österreichischer Kreis 01/01/1792 12/31/1792 Imperial Circle
12051 Österreichischer Kreis 01/01/1648 12/31/1791 Imperial Circle
9949 Österreich-Ungarn 12/22/1867 02/26/1909 Empire
9950 Österreich-Ungarn 02/27/1909 10/31/1918 Empire
12654 Österreich unter der Enns 01/16/1850 09/30/1854 Crownland
12655 Österreich ob der Enns 01/01/1850 09/30/1854 Crownland
9906 Österreich 06/09/1815 11/16/1846 Empire
9907 Österreich 11/17/1846 10/11/1859 Empire
9908 Österreich 10/12/1859 10/03/1866 Empire
9909 Österreich 10/04/1866 12/21/1867 Empire
12367 Ödenburg 09/06/1815 12/31/1849 County
12661 Ödenburg 01/01/1850 12/31/1860 Military District
10127 Ísland 12/01/1918 12/31/1919 Kingdom
12315 Árva 09/06/1815 12/31/1849 County
10186 unknown 01/01/1800 12/31/1800 Landgericht
10319 unknown 01/01/1800 12/31/1800 Landgericht

Page total: 25