Browse Temp Spatial

Fuzzy search in Name and Alternative Name fields
Fuzzy search (icontains)
Fuzzy search (icontains)
All TempSpatial objects with 'start date' before and end 'date after' the given date

-
Start Date not before - not after.
-
End Date not before - not after.
A contemporary name of the administrative unit.
The source of this data.

Reset

2617 Result(s)

ID Name Start Date. End Date. Contemporary Administrative Unit
12439 Aachen 01/01/1818 12/31/1822 Governmental District
12458 Aachen 01/01/1823 12/31/1919 Governmental District
12394 Abaújvár 09/06/1815 12/31/1849 County
10518 Abensberg 01/01/1818 12/31/1837 Landgericht
10761 Abensberg 01/01/1838 12/31/1857 Landgericht
10886 Abensberg 01/01/1858 12/31/1862 Landgericht
12677 Adelnau 01/01/1818 09/30/1887 County (administrative unit)
12706 Adelnau 01/01/1818 09/30/1887 Kreis
12744 Adelnau 10/01/1887 12/31/1919 Kreis
11607 Adelsberg 03/10/1867 10/31/1918 District Captaincy
12260 Adelsberger Kreis 09/06/1815 12/31/1849 County
12332 Agram 09/06/1815 12/31/1849 County
10784 Aibling 01/01/1838 12/31/1862 Landgericht
10139 Aichach 01/01/1800 12/31/1800 Burgfrieden
10532 Aichach 01/01/1818 12/31/1837 Landgericht
10775 Aichach 01/01/1838 12/31/1862 Landgericht
11003 Aichach 01/01/1863 12/31/1879 Bezirksamt
11144 Aichach 01/01/1880 12/31/1919 Bezirksamt
10268 Ala 01/01/1800 12/31/1800 Vikariat
12497 Allenstein 01/01/1906 12/31/1919 Governmental District
12243 Alser Grund 01/01/1843 12/31/1843 Suburb
12216 Alt Lerchenfeld 01/01/1843 12/31/1843 Suburb
10470 Altdorf 01/01/1818 12/31/1837 Landgericht
10720 Altdorf 01/01/1838 12/31/1862 Landgericht
10160 Altenburg 01/01/1800 12/31/1800 Landgericht

Page total: 25